Raw Nuts Variety Pack - 6 Full-Size Bags
Overview
Six full-size bags give you six distinct nut varieties without mixing them together. The Raw Nuts Variety Pack from Organic Basic Food includes Raw Almonds (7.5 oz), Raw Cashews (8 oz), Raw Walnuts (6 oz), Raw Pecans (6 oz), Raw Brazil Nuts (8.5 oz), and dry-roasted, unsalted In-Shell Pistachios (8 oz).
The five shelled varieties are raw and unsalted. The pistachios are dry-roasted in shell and unsalted. Separate resealable bags keep every flavor and texture distinct, from firm almonds and creamy cashews to tender walnuts, buttery pecans, substantial Brazil nuts, and crisp pistachios.
Choose one bag for a straightforward snack, combine several varieties into your own mix, or use exactly the nut a recipe calls for. The assortment covers everyday uses such as oatmeal and salads as well as baking, sauces, nut butter, and shared snack bowls.
Each bag contains a single nut variety, with no added salt, oil, sugar, or preservatives. All six are vegan, non-GMO, and naturally gluten-free and cholesterol-free. Nutrition Facts for every bag appear separately so you can compare serving sizes and nutrients before choosing.
Highlights
- Six full-size resealable bags, one bag of each nut variety
- Raw Almonds (7.5 oz), Raw Cashews (8 oz), Raw Walnuts (6 oz), Raw Pecans (6 oz), and Raw Brazil Nuts (8.5 oz)
- Dry-roasted, unsalted In-Shell Pistachios (8 oz)
- Five raw, unroasted varieties plus one dry-roasted in-shell variety
- Each variety stays separate for easy snacking, cooking, and mixing
- No added salt, oil, sugar, or preservatives
- Vegan, non-GMO, and naturally gluten-free
- Naturally cholesterol-free with 0g trans fat
- Individual Nutrition Facts for all six bags
- No artificial colors or flavors
How to Use
Eat the shelled nuts straight from the bag, or crack the pistachio shells and discard them before eating. Combine several varieties for a custom nut mix; chop them over oatmeal, yogurt, salads, and grain bowls; or use the raw nuts in baking, sauces, nut butter, and homemade nut milk. Reseal each bag after opening and store it in a cool, dry place. Refrigerate or freeze for longer storage.
Free Of
Added salt, added oil, added sugar, preservatives, artificial colors, artificial flavors, cholesterol, trans fat, dairy, gluten, GMOs
Raw Almonds (7.5 oz)
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 180 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | * |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 1g | * |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | 16% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 1.3mg | 8% |
| Potassium | 180mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Raw Cashews (8 oz)
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 170 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | * |
| Polyunsaturated Fat | 0g | * |
| Monounsaturated Fat | 0g | * |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 2g | * |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | 10% |
| Vitamin D | 0mcg | 0% |
| Calcium | 11mg | 0% |
| Iron | 2mg | 10% |
| Potassium | 198mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Raw Walnuts (6 oz)
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 200 | |
| Total Fat | 19g | 24% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | * |
| Polyunsaturated Fat | 0g | * |
| Monounsaturated Fat | 0g | * |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | * |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.9mg | 4% |
| Potassium | 130mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Raw Pecans (6 oz)
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 230 | |
| Total Fat | 23g | 29% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | * |
| Polyunsaturated Fat | 0g | * |
| Monounsaturated Fat | 0g | * |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | * |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 120mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Raw Brazil Nuts (8.5 oz)
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 210 | |
| Total Fat | 20g | 26% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | * |
| Polyunsaturated Fat | 0g | * |
| Monounsaturated Fat | 0g | * |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | * |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 0.8mg | 4% |
| Potassium | 190mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
In-Shell Pistachios (8 oz)
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 160 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | * |
| Polyunsaturated Fat | 3.5g | * |
| Monounsaturated Fat | 7g | * |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | * |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | 12% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.1mg | 6% |
| Potassium | 280mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Other Ingredients
Almonds, cashews, walnuts, pecans, Brazil nuts, and pistachios in shell. Contains tree nuts. Caution: may contain shell fragments.