Goodles Down the Hatch Mac & Cheese - 5.25 oz
Overview
Goodles Down the Hatch packs the toasty, cheesy, gently spicy flavor of a Hatch chile popper into a creamy mac and cheese. Each 5.25 oz box of spirals delivers 14 g of protein, 8 g of fiber with prebiotics, and 21 nutrients from plants per serving.
The spirals are built on wheat and chickpea protein with nutrients drawn from broccoli, spinach, and other plants, and the sauce blends cheddar and cream cheese with Hatch and poblano chiles. With no high-fructose corn syrup or hydrogenated fats, a low glycemic index, and a Clean Label Project Purity Award, it is a better-for-you upgrade to classic boxed mac for the whole family.
Highlights
- Creamy Hatch chile popper mac and cheese
- 14 g protein per serving
- 8 g fiber with prebiotics per serving
- 21 nutrients from plants
- Low glycemic index
- Clean Label Project Purity Award
- Kosher
- Makes 2 servings per 5.25 oz box
How to Use
Bring 6 cups of water to a boil, add the spirals, and cook 9 to 11 minutes, stirring occasionally. Drain without rinsing, return to the pot, and stir in 1/4 cup low-fat milk and the cheese until smooth and creamy.
Free Of
High-fructose corn syrup and hydrogenated fats.
Nutrition Facts
| Dry Mix | As Prepared | |||
|---|---|---|---|---|
| Amount | % DV | Amount | % DV | |
| Calories | 260 | — | 280 | — |
| Total Fat | 4 g | 5% | 4.5 g | 6% |
| Saturated Fat | 1.5 g | 8% | 2 g | 10% |
| Trans Fat | 0 g | — | 0 g | — |
| Cholesterol | 10 mg | 3% | 10 mg | 3% |
| Sodium | 570 mg | 25% | 590 mg | 26% |
| Total Carb. | 47 g | 17% | 48 g | 17% |
| Dietary Fiber | 8 g | 29% | 8 g | 29% |
| Total Sugars | 5 g | — | 6 g | — |
| Incl. Added Sugars | 0 g | — | 0 g | 0% |
| Protein | 14 g | 15% | 15 g | 18% |
| Vitamin D | 2 mcg | 10% | 2 mcg | 10% |
| Calcium | 103 mg | 8% | 140 mg | 10% |
| Iron | 3 mg | 15% | 3 mg | 15% |
| Potassium | 260 mg | 6% | 303 mg | 6% |
| Vitamin A | 160 mcg | 20% | 168 mcg | 20% |
| Vitamin C | 10 mg | 10% | 10 mg | 10% |
| Vitamin E | 2 mg | 15% | 2 mg | 15% |
| Vitamin K | 12 mcg | 10% | 13 mcg | 10% |
| Thiamin | 0.2 mg | 15% | 0.2 mg | 15% |
| Riboflavin | 0.2 mg | 15% | 0.2 mg | 15% |
| Niacin | 3 mg | 20% | 3 mg | 20% |
| Vitamin B6 | 0.2 mg | 10% | 0.2 mg | 10% |
| Folate | 88 mcg DFE | 20% | 90 mcg | 25% |
| Vitamin B12 | 0.3 mcg | 15% | 0.4 mcg | 15% |
| Biotin | 3 mcg | 10% | 3 mcg | 10% |
| Pantothenic Acid | 1 mg | 20% | 1 mg | 20% |
| Iodine | 16 mcg | 10% | 16 mcg | 10% |
| Zinc | 2 mg | 20% | 2 mg | 20% |
| Selenium | 28 mcg | 50% | 29 mcg | 50% |
| Copper | 0.2 mg | 20% | 0.2 mg | 20% |
| Manganese | 0.5 mg | 20% | 0.5 mg | 20% |
| Chromium | 4 mcg | 10% | 4 mcg | 10% |
| Molybdenum | 5 mcg | 10% | 5 mcg | 10% |
†The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Other Ingredients
Goodles spirals (wheat flour, chickpea protein, wheat protein, nutrients extracted from [broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom]), cheddar cheese blend (cultured milk, buttermilk, whey, salt, disodium phosphate, lactic acid, enzymes), natural flavor, chile pepper blend (hatch chiles, poblano chiles), cream cheese (cultured milk, nonfat dried milk, salt, locust bean gum, enzymes), non-gmo ground corn, salt, nutritional yeast, tapioca flour. Contains wheat and milk.