Goodles Nutrient-Packed Pipette Curveballs Noodles - 8 oz
Overview
Nutrient-packed pipette--little nuggets of noodle love!
Highlights
- Noodles. Gooder.®
- Nutrient-Packed Penne
- 10g Protein • 7g Fiber • 21 Nutrients from Plants
- Clean Label Project Purity Award
- Low GI
- Kosher
How to Use
Cooking : Bring a large pot of salted water to a rolling boil (about 5 cups). Add Goodles and cook 11-13 minutes or until done, stirring occasionally. Drain pasta well and do not rinse. Enjoy with your favorite sauce and your favorite people. Sharing is gooder!
Free Of
Artificial flavors or preservatives
Nutrition Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 180 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 38 g | 14% |
| Dietary Fiber | 7 g | 25% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 10 g | 9% |
| Vitamin D | 2 mcg | 10% |
| Calcium | 14 mg | 2% |
| Iron | 3 mg | 15% |
| Potassium | 144 mg | 4% |
| Vitamin A | 86 mcg | 10% |
| Vitamin C | 9 mg | 10% |
| Vitamin E | 2 mg | 15% |
| Vitamin K | 11 mcg | 10% |
| Thiamin | 0.18 mg | 15% |
| Riboflavin | 0.19 mg | 15% |
| Niacin | 3 mg | 20% |
| Vitamin B6 | 0.2 mg | 10% |
| Folate | 59 mcg DFE | 15% |
| Vitamin B12 | 0.23 mcg | 10% |
| Biotin | 3 mcg | 10% |
| Pantothenic Acid | 1 mg | 20% |
| Iodine | 14 mcg | 10% |
| Zinc | 2 mg | 20% |
| Selenium | 16 mcg | 30% |
| Copper | 0.1 mg | 10% |
| Manganese | 0.4 mg | 10% |
| Chromium | 3.3 mcg | 10% |
| Molybdenum | 4.3 mcg | 10% |
Other Ingredients: Semolina (wheat), wheat flour, chickpea protein, wheat protein, nutrients extracted from (broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom. Contains Wheat.)













Log In