Thorne Advanced Nutrients - 240 Capsules
Overview
Thorne Advanced Nutrients supports healthy aging and eye health with a powerhouse formula that includes essential vitamins, minerals, and additional nutrients from pure sources in absorbable forms.
Highlights
- Supports Healthy Aging
- Derived From Natural Flavors
- Derived From Natural Colors
- Gluten Free
- Dairy Free
- Soy Free
- Nicotinamide riboside (NR) may help support cellular energy production and metabolism
- Resveratrol may help support healthy cellular aging
- Bilberry supports eye health by helping maintain the connective tissue in the retina and cornea
- Lutein and zeaxanthin support the retina and provide benefit for dry eyes
- Vitamin A helps maintain eye health, healthy skin, and immune function
- Vitamin C supports immune function and provides collagen support
- Vitamin D helps maintain healthy bones and immune function
- B vitamins are involved in heart and blood vessel health and stress relief
- Zinc bisglycinate, a highly absorbable form of zinc, supports healthy immune function and skin health
- Supports individuals seeking extra antioxidant support
- Helps maintain overall well-being for those with high oxidative stress levels
How to Use
Suggested Use: Take 4-8 capsules daily or as recommended by your health professional. Due to the pureness of our ingredients capsule colors may vary slightly.
Free Of
Gluten, dairy and soy
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (375 mcg from Beta Carotene and 750 mcg as Palmitate) | 1125 mg | 125% |
| Vitamin C (as Ascorbic Acid) | 850 mg | 944% |
| Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (200 IU as d-Alpha Tocopherol from Mixed Tocopherols) | 134 mg | 893% |
| Vitamin K (50 mcg as Vitamin K1 and 50 mcg as Vitamin K2 as MK-7) | 100 mcg | 82% |
| Thiamin (as Thiamin HCl) | 40 mg | 3,333% |
| Riboflavin (as Riboflavin 5'-Phosphate) | 10 mg | 769% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 588% |
| Folate (1 mg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1.7 mcg DFE | 425% |
| Vitamin B12 (as Methylcobalamnin) | 450 mcg | 18,750% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as Calcium Pantothenate) | 450 mg | 1,333% |
| Choline (as Choline Citrate) | 35 mg | 6% |
| Iodine (as Potassium Iodide) | 225 mcg | 150% |
| Magnesium (as Albion® DiMagnesium Malate) | 250 mg | 60% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 200 mcg | 364% |
| Copper (as TRAACS® Copper Bisglycinate Chelate) | 1.5 mg | 167% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 6 mg | 261% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Quercetin Phytosome (Sophora japonica extract (flower) / Phospholipid complex from Sunflower) | 100 mg | * |
| Bilberry Extract (fruit) (Vaccinium myrtillus) | 80 mg | * |
| Nicotinamide Riboside Hydrogen Malate | 45 mg | * |
| Trans-Resveratrol | 25 mg | * |
| Mixed Carotenoids (1 mg as Lutein, 1 mg as Astaxanthin, 1 mg as Zeaxanthin, and 1 mg as Lycopene) | 4 mg | * |
| Boron (as Bororganic™ Boron Glycinate Complex) | 3 mg | * |
*Daily value not established.
Other Ingredients
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.