Garden of Life Vitamin Code® Women Whole Food Multivitamin - 240 Vegetarian Capsules
Overview
Garden of Life Vitamin Code Women Whole Food Multivitamin - 240 Vegetarian Capsules is a raw women's multivitamin for shoppers looking for a whole-food daily multi in vegetarian capsules. The 240-capsule bottle provides 60 four-capsule servings with vitamins A, C, D3, E, K1, K2, B vitamins, iron, iodine, zinc, selenium, manganese, chromium, molybdenum, boron, and vanadium.
This Vitamin Code multi uses RAW Food-Created Nutrients in a base of 23 organically grown fruits and vegetables, plus a raw probiotic and enzyme blend with Lactobacillus bulgaricus, Lactobacillus plantarum, and 500 Million CFU. Capsules may be taken with or without food and can be opened into water or juice.
The Vitamin Code RAW line uses no high heat and leaves out synthetic binders, fillers, artificial flavors, artificial sweeteners, colors, or additives commonly used in tablets. Non-GMO Project Verified, NSF Certified Gluten-Free, Kosher Star K, Vegetarian, No Dairy, and No Soy details give label-conscious shoppers clear comparison points.
Highlights
- 240 vegetarian capsules of Garden of Life Vitamin Code Women
- 60 four-capsule servings per bottle
- Raw whole-food women's multivitamin
- Includes vitamins A, C, D3, E, K1, K2, and B vitamins
- Includes iron, iodine, zinc, selenium, manganese, chromium, molybdenum, boron, and vanadium
- Raw organic fruit and vegetable blend with 23 organically grown fruits and vegetables
- Raw probiotic and enzyme blend with 500 Million CFU
- Raw antioxidant complex with glutathione and SOD
- Capsules may be taken with or without food
- Capsules may be opened into water or juice
- Vitamin Code RAW line with no high heat
- Non-GMO Project Verified
- NSF Certified Gluten-Free
- Kosher Star K and Vegetarian
- No dairy, soy, synthetic binders, fillers, artificial flavors, or artificial sweeteners
How to Use
Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice. Not intended for children. Keep out of reach of children. Store in a cool, dry place. Do not use if the safety seal is broken or missing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6; in case of accidental overdose, call a physician or poison control center immediately. Consult your healthcare practitioner before use, especially if pregnant, nursing, anticipating surgery, taking medication regularly, or otherwise under medical supervision.
Free Of
GMOs, gluten, dairy ingredients, soy ingredients, peanut, tree nuts, shellfish, synthetic binders, fillers, artificial flavors, artificial sweeteners, colors, preservatives, and additives commonly used in tablets. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts, and shellfish.
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta-carotene) | 1,080 mcg | 120% |
| Vitamin C (from culture of Saccharomyces cerevisiae) | 90 mg | 100% |
| Vitamin D (as D3 from culture of Saccharomyces cerevisiae) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
| Vitamin K (as K1 from culture of Saccharomyces cerevisiae) | 156 mcg | 130% |
| Thiamin (B1 from culture of Saccharomyces cerevisiae) | 3.24 mg | 270% |
| Riboflavin (B2 from culture of Saccharomyces cerevisiae) | 3.12 mg | 240% |
| Niacin (as Niacinamide from culture of Saccharomyces cerevisiae) | 16 mg | 100% |
| Vitamin B6 (from culture of Saccharomyces cerevisiae) | 3.4 mg | 200% |
| Folate (from culture of Saccharomyces cerevisiae) | 800 mcg DFE | 200% |
| Vitamin B12 (as Methylcobalamin from culture of Saccharomyces cerevisiae) | 40.1 mcg | 1,670% |
| Biotin (from culture of Saccharomyces cerevisiae) | 30 mcg | 100% |
| Pantothenic Acid (from culture of Saccharomyces cerevisiae) | 10 mg | 200% |
| Iron (from Brown Rice Chelate) | 8.1 mg | 45% |
| Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
| Zinc (from Brown Rice Chelate) | 7.7 mg | 70% |
| Selenium (from culture of Saccharomyces cerevisiae) | 55 mcg | 100% |
| Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
| Chromium (from culture of Saccharomyces cerevisiae) | 35 mcg | 100% |
| Molybdenum (from culture of Saccharomyces cerevisiae) | 45 mcg | 100% |
| Vitamin K2 (as menaquinone-4 from culture of Saccharomyces cerevisiae) | 20 mcg | + |
| CoQ10 (from fermented media) | 425 mcg | + |
| Boron (from culture of Saccharomyces cerevisiae) | 1 mg | + |
| Vanadium (from culture of Saccharomyces cerevisiae) | 10 mcg | + |
| Raw Organic Fruit & Vegetable Blend: Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Sea Kelp, Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 586 mg | + |
| Raw Probiotic & Enzyme Blend: Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | + |
| Raw Antioxidant & Immune Support Complex: Glutathione, SOD (Superoxide Dismutase) from culture of Saccharomyces cerevisiae | 20 mg | + |
+ Daily Value not established.
Other Ingredients
Vegetable cellulose (capsule), organic potato starch, organic gum arabic.