NOW EVE Superior Women's Multi - 180 Softgels
Overview
NOW EVE Superior Women's Multi softgels are designed to support overall health and wellness, with a formula that may help maintain easier swallowing and better GI tolerability.
Highlights
- Contains Evening Primrose, Cranberry, Green Tea, Horsetail Silica, and CoQ10
- Supports gentle and easy absorption
How to Use
Take 3 softgels daily with food.
Free Of
Not manufactired with wheat, gluten, milk, egg, fish, shellfish. Produced in a GMP facility that processes other ingredients containing these allergens
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 25 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Protein | 1 g | 2% |
| Vitamin A (100% as Beta-Carotene) (Betatene) | 5000 IU | 100% |
| Vitamin C (from Calcium Ascorbate) | 200 mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
| Thiamin (Vit. B-1) (from Thiamin HCI) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 25 mg | 125% |
| Vitamin B6 (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B12 (as Methycobalamin) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin seaweed derived Minerals, Cal. Carbonate, Ascorbate, Pantothenate) | 140 mg | 14% |
| Iron (from Ferrochel Iron Bisglycinate) (TRAACS) | 6 mg | 33% |
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
| Magnesium (fro Mag. Citrate, Mag. Oxide and Aquamin Seaweed derived Minerals) | 100 mg | 25% |
| Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 100% |
| Selenium (from Selenium Amino Acid Complex) (TRAACS) | 200 mcg | 286% |
| Copper (from Copper Bisglycinate) (TRAACS) | 1 mg | 50% |
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
| Chromium (from Chromium Chelavite) (TRAACS) | 120 mcg | 100% |
| Molybdenum (from Molybdenum Bisglycinate) (TRAACS) | 75 mcg | 100% |
| Potassium (from Potassium Chloride) | 25 mg | < 1% |
| Evening Primrose Oil (Oenothera biennis) (Seed) | 500 mg | * |
| Cranberry Concentrate (Vaccinium macrocarpon) (Fruit) | 100 mg | * |
| Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica) | 50 mg | * |
| Alpha-Lipoic Acid | 25 mg | * |
| Choline (from Choline Bitartrate) | 25 mg | * |
| Grape Seed Extract (Vitis vinifera) | 25 mg | * |
| Green Tea Extract (Camellia sinensis) (Leaf) | 25 mg | * |
| Inositol | 25 mg | * |
| CoQ10 (as Ubiquinone) | 10 mg | * |
| Lycopene (Lyc-O-Mato) from Natural Tomato Extract) | 500 mcg | * |
| Lutein (FloraGlo) (from Marigold Flowers) | 500 mg | * |
*Daily value not established.
Other Ingredients: Softgel capsule (gelatin, glycerin, water, carob), flax seed oil, soy lecithin and beeswax.


Log In