Garden of Life Vitamin Code® Men RAW - 240 Vegetarian Capsules
Overview
Garden of Life Vitamin Code® Men RAW is a comprehensive whole food multi-nutrient formula that supports the unique needs of active men, helping maintain optimal health and well-being.
This formula combines 23 organically grown fruits and vegetables to provide supporting antioxidants, vitamins, and nutrient cofactors.
The RAW Food-Created Nutrients™ are blended in a base of organically grown fruits and vegetables, along with food cofactors, without using high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors, or additives.
Highlights
- RAW Whole Food Multivitamin
- Supports Optimal Health and Energy
- No Binders or Fillers
- Kosher • Non-GMO Project Verified
- Gluten Free • RAW
- Vegetarian
- Non-GMO Verified
How to Use
Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or raw juice. Not intended for children.
Free Of
GMOs, gluten, binders, fillers, artificial flavors or sweeteners, colors or additives
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta-carotene) | 1080 mcg | 120% |
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) | 20 mcg (800 IU) | 100% |
Vitamin E (from d-alpha tocopherol from Sunflower oil) | 15 mg | 100% |
Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
Thiamin (B1 from culture of S. cerevisiae) | 6.36 mg | 530% |
Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1670% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice chelate) | 11 mg | 100% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Magnesium (from Brown Rice Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | * |
CoQ10 (from fermented media) | 425 mcg | * |
Lycopene (from culture of S. cerevisiae) | 250 mcg | * |
Boron (from culture of S. cerevisiae) | 1 mg | * |
Vanadium (from culture of S. cerevisiae) | 10 mcg | * |
Raw Organic Fruit & Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem). | 560 mg | * |
Raw Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | * |
Raw Antioxidant & Immune Support ComplexGlutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae | 20 mg | * |
*Daily value not established.
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull).
Log In