Garden of Life Vitamin Code® 50 and Wiser Men - 240 Vegetarian Capsules
Overview
Garden of Life Vitamin Code 50 and Wiser Men is a multivitamin that supports the health of mature men. It provides select nutrients, including vitamin E, lycopene, selenium, and zinc, which help support prostate health. Additionally, it contains vitamins B, C, D, and E to help maintain memory and concentration, as well as live probiotics, enzymes, and vitamin D to support optimal digestion.
Highlights
- RAW Food-Created Nutrients
- Whole Food Multivitamin
- Supports Optimal Health & Energy
- Non GMO Project Verified
- Certified Gluten Free
How to Use
Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. Not intended for children.
Free Of
GMOs, gluten, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta-carotene) | 1080 mcg | 120% |
Vitamin C | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopherol from sunflower oil) | 15 mg | 100% |
Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
Thiamin (Vitamin B1 from culture of S. cerevision) | 6.36 mg | 530% |
Riboflavin (Vitamin B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1,670% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice Chelate) | 11 mg | 100% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Manganese (from Brown Sugar Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cereviasiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae)) | 45 mcg | 100% |
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | |
Lycopene (from fermented media) | 250 mcg | |
Boron | 1 mg | * |
Vanadium (from culture of S. cerevisiae) | 546 mg | |
RAW Organic Fruit and Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 540 mg | * |
RAW Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae | 40 mg | * |
RAW Antioxidant and Immune Support ComplexGlutathione from culture of S. cerevisiae, CoQ10 from fermented media | 10 mg | * |
*Daily value not established.
Other Ingredients: Organic potato starch, vergetable cellulose (capsule), organic gum arabic.
Log In