Solgar Female Multiple - 120 Tablets
Overview
Solgar Female Multiple is a comprehensive multivitamin built specifically for women, pairing a full vitamin and mineral profile with a blend of traditional women's herbs. A 3-tablet daily serving delivers 18 mg of iron at 100% of the Daily Value, along with calcium, magnesium, and a complete B-complex.
What sets the formula apart is its blend of traditional women's herbs, led by Dong Quai, Chaste Tree (Vitex) berry, and black cohosh. Uva-ursi, American ginseng, and milk thistle complete the herbal blend. Citrus bioflavonoids, inositol, and mixed carotenoids add antioxidant support.
The 3-tablet daily serving brings the full vitamin, mineral, and botanical profile together in a single formula. It suits women who want their multivitamin, iron, and women's herbs in one product rather than several separate supplements.
Highlights
- Phytonutrient multivitamin formulated for women
- 18 mg of iron (100% DV) per serving
- Women's herbal blend with Dong Quai, Chaste Tree berry, and black cohosh
- Also includes uva-ursi, American ginseng, and milk thistle
- Full vitamin and mineral profile with calcium, magnesium, and zinc
- Complete B-complex with active B6 (pyridoxal-5-phosphate)
- Citrus bioflavonoids, inositol, and mixed carotenoids
- 3-tablet daily serving, 40 servings per bottle
- Vegan
- Gluten-free and dairy-free
How to Use
As a dietary supplement for adults, take 3 tablets daily, preferably with a meal, or as directed by a healthcare practitioner. Store at room temperature and keep out of reach of children.
Free Of
Gluten, wheat, dairy, yeast, added sugar, artificial flavors, and animal-derived ingredients.
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1%* |
| Vitamin A (as natural beta-carotene) | 4,500 mcg | 500% |
| Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
| Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha-tocopheryl acid succinate) | 268 mg | 1787% |
| Vitamin K (as phytonadione) | 20 mcg | 17% |
| Thiamin (Vitamin B-1)(as thiamin mononitrate) | 50 mg | 4167% |
| Riboflavin (Vitamin B-2) | 50 mg | 3846% |
| Niacin (as niacinamide ascorbate, niacin) | 60 mg | 375% |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2941% |
| Folate | 1,333 mcg DFE (800 mcg folic acid) | 333% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8333% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Ca Pantothenate) | 80 mg | 1600% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
| Iron (as iron bisglycinate††) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, glycinate chelate†) | 400 mg | 95% |
| Zinc (as zinc glycinate chelate†, histidinate chelate†, oxide) | 30 mg | 273% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper glycinate chelate†, cupric oxide) | 1.5 mg | 167% |
| Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
| Chromium (as chromium nicotinate glycinate chelate†, polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
| Sodium†† | 20 mg | <1% |
| Potassium (as potassium glycinate complex†) | 99 mg | 2% |
| Citrus Bioflavonoid Complex | 100 mg | ** |
| Inositol | 100 mg | ** |
| Pantethine | 7 mg | ** |
| Cocarboxylase | 6 mg | ** |
| Pyridoxal-5’-Phosphate | 6 mg | ** |
| Riboflavin-5’-Phosphate | 6 mg | ** |
| Boron (as boric acid) | 500 mcg | ** |
| Dong Quai Extract (Angelica sinensis) (root) | 25 mg | ** |
| Uva-Ursi Extract (Arctostaphylos uva ursi) (leaf) | 25 mg | ** |
| Chaste Extract (Vitex agnus-castus) (berry) | 25 mg | ** |
| American Ginseng Extract (Panax quinquefolius) (root) (standardized to contain 2.5 mg ginsenosides [10%]) | 25 mg | ** |
| Milk Thistle Extract (Silybum marianum) (seed) | 25 mg | ** |
| Black Cohosh Extract (Cimicifuga racemosa) (root) | 25 mg | ** |
| Soy Germ Extract††† | 25 mg | ** |
| Mixed Carotenoids (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients
Microcrystalline Cellulose, Vegetable Cellulose, Fruit and Vegetable Juices (color), Vegetable Magnesium Stearate, Mannitol, Vegetable Stearic Acid, Spirulina Extract (color), Silica, Vegetable Glycerin, Glycine, Carnauba Wax, Maltodextrin. Contains soy. Contains ingredients that may result in a variation of color and appearance over time.