Garden of Life Vitamin Code® 50 & Wiser Women Whole Food Multivitamin - 120 Vegetarian Capsules
Overview
Garden of Life Vitamin Code® 50 & Wiser Women Whole Food Multivitamin supports the health and well-being of women over 50 with a blend of whole food nutrients.
This formula combines 23 organically grown fruits and vegetables to provide supporting antioxidants, vitamins, and nutrient cofactors that help maintain optimal health.
The raw, whole food ingredients are carefully blended without high heat, synthetic binders, or artificial additives to help support overall wellness.
Highlights
- Whole Food Multivitamin for Women Over 50
- Supports Optimal Health and Energy
- Non-GMO Project Verified
- Vegetarian
- Gluten Free
- Kosher
- Supports Breast and Thyroid Health
- Helps Maintain Bone Strength
- Supports Healthy Heart Function
- Live Probiotics and Enzymes Support Healthy Digestion
How to Use
Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and contents may be added to water or raw juice. Not intended for children.
Free Of
GMOs, gluten, binders, fillers, artificial colors, dairy, soy or preservatives
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta-carotene) | 1080 mcg | 120% |
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
Vitamin D3 (as D3 from culture of S. cerevisiae) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K (as K1 from culture of S. cerevisiae) | 72 mcg | 60% |
Thiamin (B1 from culture of S. cerevisiae) | 3.24 mg | 270% |
Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 80 mcg | 3,333% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice Chelate) | 7.7 mg | 70% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | * |
CoQ10 (from fermented media) | 425 mcg | * |
Boron (from culture of S. cerevisiae) | 1 mg | * |
Vanadium (from culture of S. cerevisiae) | 10 mcg | * |
Raw Organic Fruit and Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Sea Kelp, Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem). | 706 mg | * |
Raw Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | * |
Raw Antioxidant and Immune Support ComplexGlutathione, SOD (Superoxide Dismutase) from culture of s. cerevisiae | 20 mg | * |
*Daily value not established.
Other Ingredients: Vegetable cellulose (capsule), organic potato starch, organic gum arabic.
Log In