Goodles Vegan is Believing Mac and Cheese - 5.25 oz
Overview
Creamy, dreamy vegan white cheddar mac with the nutty notes of cashew milk and a sweet, tangy depth you'll want to taste again and again.
Highlights
- Plant-Based white Cheddar with Spirals
- Noodles, Gooder
- Kosher
- Non-GMO
- Dairy Free
- No Artificial Flavors, Colors or Preservatives
- Real Cheese
How to Use
Needs to be fully cooked.
Free Of
Dairy, artificial flavors, colors, preservatives
Nutrition Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 260 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 530 mg | 23% |
| Total Carbohydrate | 49 g | 18% |
| Dietary Fiber | 7 g | 25% |
| Protein | 12 g | 13% |
| Vitamin D | 2 mcg | 10% |
| Calcium | 15 mg | 2% |
| Iron | 3 mg | 15% |
| Potassium | 162 mg | 4% |
| Vitamin A | 90 mcg | 10% |
| Vitamin C | 9 mg | 10% |
| Vitamin E | 2 mg | 15% |
| Vitamin K | 12 mcg | 10% |
| Thiamin | 0.14 mg | 10% |
| Riboflavin | 0.14 mg | 10% |
| Niacin | 2 mg | 15% |
| Vitamin B6 | 0.2 mg | 10% |
| Folate | 85 mcg | 20% |
| Vitamin B12 | 0.24 mcg | 10% |
| Biotin | 3 mcg | 10% |
| Pantothenic Acid | 1 mg | 20% |
| Iodine | 15 mcg | 10% |
| Zinc | 2 mg | 20% |
| Selenium | 27 mcg | 50% |
| Copper | 0.2 mg | 20% |
| Manganese | 0.4 mg | 20% |
| Chromium | 3.5 mcg | 10% |
| Molybdenum | 4.5 mcg | 10% |
Other Ingredients: Goodles noodles (wheat flour, chickpea protein, wheat protein, nutrients extracted from [broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom]), vegan white cheddar (dried cashew milk [cashews, chicory root fiber], natural flavor, nutritional yeast, tapioca flour, pea protein, lactic acid, dried apple cider vinegar, garlic). Contains wheat and cashews. *As prepared with 1/3 cup unsweetened almond milk.









Log In