Garden of Life Vitamin Code® Women Whole Food Multivitamin - 240 Vegetarian Capsules
Overview
Garden of Life Vitamin Code® Women Whole Food Multivitamin supports optimal health and well-being in active women during their reproductive years with a blend of whole food nutrients.
This formula is made with 23 organically grown fruits and vegetables, which provide supporting antioxidants, vitamins, and nutrient cofactors to help maintain overall health.
The RAW Food-Created Nutrients™ are blended in a base of organically grown fruits and vegetables, along with food cofactors, to create a comprehensive whole food multi-nutrient formula.
Highlights
- Raw Whole Food Multivitamin
- Live Probiotics & Enzymes
- No Binders or Fillers
- Non-GMO Project Verified
- Vegetarian
- Gluten Free
- Kosher
How to Use
Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and content may be added directly to water or raw juice. Not intended for children.
Free Of
GMOs, gluten, binders, fillers, artificial colors or preservatives
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta-carotene) | 1080 mcg | 120% |
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K (as Vitamin K1 from culture of S. cerevisiae) | 156 mcg | 130% |
Thiamin (Vitamin B1 from culture of S. cerevisiae) | 3.24 mg | 270% |
Riboflavin (Vitamin B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 800 mcg DFE | 200% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1,670% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iron (from Brown Rice Chelate) | 8.1 mg | 45% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice Chelate) | 7.7 mg | 70% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
Vitamin K2 (as menaquinone-4 (from culture of S. cerevisiae) | 0 | |
CoQ10 (from fermented media) | 425 mcg | * |
Boron (from culture of S. cerevisiae) | 1 mg | * |
Vanadium (from culture of S. cerevisiae) | 10 mcg | * |
RAW Organic Fruit and Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (Fruit), Organic Tart Cherry (fruit), Organic Sea Kelp, Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 586 mg | * |
RAW Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lacobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | * |
RAW Antioxidant and Immune Support ComplexGlutathione, SOD (Superoxide Dismutase) from culture of s. cerevisiae | 20 mg | * |
*Daily value not established.
Other Ingredients: Vegetable cellulose (capsule), organic potato starch, organic gum arabic.
Log In