Garden of Life Vitamin Code® RAW Family Formula - 120 Vegetarian Capsules
Overview
Garden of Life Vitamin Code RAW Family Formula supports overall health for men, women, and children ages six and up by providing select nutrients. It helps support immune function with vitamins C, A, selenium, and zinc, as well as mental and physical energy with vitamin B complex, chromium, and iron. The formula also maintains normal growth and brain development in children with added calcium and vitamin D.
This multivitamin is made with 23 organically grown fruits and vegetables that add supporting antioxidants, vitamins, and nutrient cofactors to help maintain overall well-being.
Highlights
- RAW Whole Food Multivitamin
- Live Probiotics & Enzymes
- No Binders or Fillers
- Non-GMO Project Verified
- Gluten Free
- Vegetarian
- Made in the USA
- Kosher
How to Use
Suggested Use: Adults and children over 6 years of age, take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may opened and contents may be added to water or raw juices. Not intended for children under 6 years of age.
Free Of
GMO, gluten, binders or fillers ingredients, artificial colors or preservatives
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | * |
Total Carbohydrate | 2 g | 1% |
Protein | 1 g | 2% |
Vitamin A (as beta-carotene) | 6800 IU | 140% |
Vitamin C | 60 mg | 100% |
Vitamin D (as D3) | 1000 IU | 250% |
Vitamin E | 30 IU | 100% |
Vitamin K | 80 mcg | 100% |
Thiamin (Vitamin B1) | 6 mg | 400% |
Riboflavin (Vitamin B2) | 6 mg | 350% |
Niacin (as Niacinamide) | 25 mg | 130% |
Vitamin B6 | 6 mg | 300% |
Folate | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 1,670% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (B5) | 30 mg | 300% |
Calcium | 21 mg | 2% |
Iron | 2 mg | 10% |
Iodine | 75 mcg | 50% |
Magnesium | 21 mg | 6% |
Zinc | 10 mg | 70% |
Selenium | 125 mcg | 180% |
Copper | 1.5 mg | 80% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Vanadium | 10 mcg | * |
Organic Moringa oleifera (leaf) containing mixed Carotenoids | 20 mg | * |
Organic Vitex negundo (seed) containing mixed Tocopherols | 4 mg | * |
RAW Organic Fruit & Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 640 mg | * |
RAW Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae | 60 mg | * |
RAW Antioxidant & Immune Support ComplexRAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | 20 mg | * |
CoQ10 | 425 mcg | * |
*Daily value not established.
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull).
Log In