Country Life Core Daily™ 1 Multivitamin for Women - 60 Tablets
Overview
Country Life Core Daily 1 Multivitamin for Women supports overall health and wellness with a blend of essential nutrients.
This multivitamin is designed for women and helps maintain energy levels with coenzymated B vitamins, while also providing probiotics, digestive enzymes, and aloe for digestive support.
It includes over 30 raw whole foods and a Women's Health Blend to help support women's health needs.
Highlights
- Once daily multivitamin
- Formulated for women
- Certified Gluten Free
- Includes 200+ mg of Women's Health Blend
- Features over 30 raw whole foods
- Coenzymated B vitamins for energy support
- Probiotics, digestive enzymes, and aloe for digestive health
- 2 month supply
- Our Pledge of Integrity: Authenticity, Cleanliness, Freshness, Consistency, Accuracy
How to Use
Adult females take one (1) tablet daily with food. Do not exceed recommended dose.
Free Of
Wheat, gluten, artificial color, artificial flavor, or artificial sweeteners
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 750 mcg | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione (K1)) | 81 mcg | 68% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as (6S)-5-methyltetrahydrofolate-glucosamine salt) (120 mcg folic acid) | 200 mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate) | 224 mg | 17% |
Iron (as ferrous gluconate) | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite) | 102 mg | 8% |
Magnesium (as magnesium oxide, citrate) | 100 mg | 24% |
Zinc (as zinc monomethionine) | 5 mg | 45% |
Selenium (as sodium selenate) | 70 mcg | 127% |
Copper (as copper amino acid chelate{rice protein based}) | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate{rice flour based}) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate{rice flour based}) | 25 mcg | 143% |
Potassium (as potassium citrate) | 10 mg | <1% |
Choline (from choline bitartrate) | 23 mg | 4% |
Women's Health BlendCranberry plus blend: organic cranberry (fruit), grape seed extract, pomegranate extract (fruit), pomegranate (from punica granatum)(peel), quercetin (from sophora japonica linn) (flower), wild blueberry (fruit), resveratrol (from polygonum cispidatum) (fruit), tart cherry (fruit), strawberry (fruit), raspberry (seed), wild bilberry (fruit), prune (fruit)calcium fructoborate (fruitex-B) (providing 1.5 mg Boron)ginger extract(root)Fermented Organic Whole Food BlendOrganic Whole Vegetables(organic kale (leaf), organic daikon radish sprout (seed), organic borccoli sproud (seed), organic collard greens (leaf), organic spinach (leaf), organic beet (root), organic broccoli (stem & flower), organic pea (seed))Organic Whole Fruits(organic cranberry (fruit), organic pumpkin (fruit), organic acai (fruit), organic blackberry (fruit), organic tart cherry (fruit), organic raspberry (fruit), organic blueberry (fruit), organic strawberry (fruit), organic pomegranate (fruit), organic banana (fruit), organic mango (fruit)Organic Whole Legumes and Grains(organic adzuki bean (seed), organic red lentil bean (seed), organic quinoa sprout (seed), organic millet sprout (seed))Organic Super Foods(organic ginger (root), organic chlorella (bloom), organic spirulina (bloom)organic aloe vera (ACTIValoe) (100% inner filet or leaf)Enzyme Blend providingprotease (from aspergillus oryzae)amylase (from aspergillus oryzae)lipase (from trichoderma reese)lactase (from aspergillus oryzae)Probiotic Blend from:lactobacillus rhamnosuslactobacillus acidophillusbifidobacterium lactisbifidobacterium longum | 212.7 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit bioflavenoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefrui (peel)) | 25 mg | * |
Enzyme and Probiotic Blend:providingprotease (from aspergillus oryzae)amylase (from aspergillus oryzae)lipase (from rhizopus oryzae)cellulase (from trichoderma reese)lactase (from aspergillus oryzae)lactobacillus rhamnosuslactobacillus acidophilusbifidobacterium lactisbifidobacterium longum | 5.2 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, l-leucine, cellulose & glycerin coating, corn starch, maltodextrin, silica, vegetable glaze, natural flavor.
Log In