Country Life Core Daily™ 1 for Women 50 Plus - 60 Tablets
Overview
Country Life Core Daily™ 1 for Women 50 Plus supports the basic nutritional needs of women 50 and older, including energy metabolism with B vitamins.
This supplement includes enzymes and probiotics to help support digestive health, along with ginger and betaine hydrochloride.
Built on a foundation of whole, raw, fermented fruits, vegetables, seeds, legumes, and sprouts, Core Daily™ 1 for Women 50 Plus also features sharp PS® Gold with Phosphatidylserine to help maintain overall health.
Highlights
- Supports Energy Metabolism
- Whole Food Based Multi
- Probiotics and Enzymes
- Coenzyme B-Vitamins
- Whole Fruit Cranberry and ActivAloe® aloe vera
How to Use
Adult females take one (1) tablet daily with food. Do not exceed recommended dose.
Free Of
Wheat, gluten, artificial color, artificial flavor, or artificial sweeteners
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene, natural mixed carotenoids) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 500 mcg | 8,333% |
Biotin (as d-biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate) | 220 mg | 22% |
Phosphorus (as calcium hydroxyapatite) | 102 mg | 10% |
Magnesium (as magnesium oxide, citrate) | 100 mg | 25% |
Selenium (as sodium selenate) | 70 mcg | 100% |
Copper (as copper amino acid chelate) | 0.9 mg | 45% |
Manganese (as manganese amino acid chelate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate) | 25 mcg | 33% |
Proprietary Women's Health Blend: | 200 mg | * |
Protease (fromaspergillus oryzae) | 154 HU | |
Amylase (fromaspergillus oryzae) | 53 DU | |
Lipase (fromrhizopus oryzae) | 1.5 LU | |
Cellulase (fromtrichoderma longibrachatum) | 0.62 CU | |
Lactose (fromaspergillus oryzae) | 23.45 Lac U | |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Sharp-PS® GOLDConjugated PS-DHA (phosphatidylserine-docosahexaenoic acid) (from soy lecithin, fish extracts-blue whiting, herring)(standardized at 45% PS equal to 25 mg and 8% DHA equal to 4 mg) | 55 mg | * |
Betaine (as betaine hydrochloride) | 38 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 30 mg choline bitartrate) | 12 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze. Contains milk, soy and fish (blue whiting, herring).
Log In