Tonnino Tuna Fillet in Water - 6.7 oz
Overview
Tonnino Tuna Fillet in Water,. Gluten Free.
Highlights
- Gluten Free
- Country of origin is Croatia
- The package dimension of the product is 10.9"L x 8.7"W x 6.5"H
- The package weight of the product is 5.2 Pound
Nutrition Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Fat | 0.5g | 3% |
| Saturated Fat | 0.5g | |
| Trans Fat | 0g | 11% |
| Cholesterol | 34mg | 8% |
| Sodium | 180mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | |
| Sugars | 0g | |
| Protein | 16g | 6% |
| Calcium | 0mg | 15% |
| Iron | 2.7mg | |
| Vitamin D | 1.2mcg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.













Log In