Thorne Multivitamin Elite - AM & PM - 180 Capsules
Overview
Thorne Multivitamin Elite - AM & PM supports daily nutritional needs with two complementary formulas, providing essential vitamins and minerals in absorbable forms.
This multivitamin helps maintain heart, blood vessel, and nerve health with B vitamins, while vitamins K1 and K2 help support bone and blood vessel health. Vitamin D is involved in maintaining strong bones and healthy immune function.
Highlights
- Two complementary formulas to support daily nutritional needs
- Gluten Free
- Dairy Free
- Soy Free
How to Use
A.M. Formula : Take 3 capsules in the morning daily with a meal. P.M. Formula : Take 3 capsules in the evening daily with a meal.
Free Of
(
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mcg | 90% |
Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
Thiamin (as Thiamin HCI) | 50 mg | 4,167% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 923% |
Niacin (as Niacinamide) | 60 mg | 375% |
Vitamin B6 (as Pyridoxal 5--Phosphate) | 20 mg | 1,176% |
Folate 1 mg DFE (600 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 250% | |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
Choline (as Choline Citrate) | 18 mg | 3% |
Calcium (as TRAACS® Calcium Bisglycinate Chelate) | 38 mg | 3% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate) | 63 mg | 15% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 mcg | 83% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 1.5 mg | 65% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
Curcumin Phytosome (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 200 mg | * |
Green Tea Phytosome (Camellia sinensis extract (leaf) decaffeinated / Phospholipid complex from Sunflower) | 75 mg | * |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | * |
Boron (as Borogranic™ Boron Glycinate Complex) | 1 mg | * |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 300 mcg | * |
*Daily value not established.
Other Ingredients: Hypromellose (derived from cellulose) capsule, calcium laurate. Gamma tocopherol does not have a recognized IU equivalent.
Log In