Safe Catch Elite Wild Pure Tuna - 5 oz
Overview
Safe catch’s original elite wild tuna Safe catch elite tuna, simply the lowest mercury tuna of any brand.
Highlights
- Every Tuna Mercury Tested
- Kosher
Free Of
GMO
Nutrition Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 100 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 210 mg | 9% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 24 g | 48% |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Potassium | 6% |
Other Ingredients: Skipjack tuna (katsuwonus pelamis). Contains: Fish (tuna)













Log In