Safe Catch Ahi Wild Yellowfin Canned Tuna - 5 oz
Overview
Founded on care, grounded in science
Highlights
- Every Tuna Mercury Tested - Lowest Mercury Limit of Any Brand
- Artisan Cook Process - Amazing Taste and Texture!
- No Additives or Fillers - Just Pure Tuna!
- Sustainably Caught
- Kosher
Free Of
GMOs, gluten
Nutrition Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 260 mg | 11% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 26 g | 52% |
| Vitamin D | 1.6 mcg | 8% |
| Calcium | 0 mg | 0% |
| Iron | 0.72 mg | 2% |
| Potassium | 470 mg | 10% |
| Niacin | 7.2 mg | 45% |
| Vitamin B6 | 0.5 mg | 30% |
| Vitamin B12 | 3.6 mcg | 150% |
| Selenium | 28 mcg | 50% |
Other Ingredients: Yellowfin tuna (thunnus albacares), sea salt. Contains: Fish (Tuna).











Log In