Rainbow Light Performance Energy™ Multivitamin for Men - 180 Tablets
Overview
Rainbow Light Performance Energy Multivitamin for Men supports daily health requirements with a blend of vitamins and minerals, including vitamins A, C, D3, and E, which help maintain eye, skin, and immune health. The formula also includes vitamin B complex to support natural energy and L-arginine and zinc to help maintain prostate and immune system health. Additionally, live plant-source enzymes and probiotics are involved in promoting easy digestion.
Highlights
- Bio-Balanced Systems
- Food-Based Multivitamin
- Supports Physical & Sexual Energy
- Stimulant-Free Natural Fuel
- Helps Maintain Stamina & Endurance
How to Use
Take 2-4 tablets daily, with or between meals.
Free Of
Artificial colors, flavors, sweeteners, preservatives, sugar, lactose/dairy, wheat, gluten and yeast
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as Palmitate, Beta-Carotene) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 1000 mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 40 IU | 133% |
Vitamin B1 (as Thiamin Mononitrate) | 27 mg | 1,800% |
Riboflavin (Vitamin B2) | 30 mg | 1765% |
Vitamin B6 (as Pyridoxine) | 26 mg | 1800% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 120 mcg | 2000% |
Biotin | 200 mcg | 67% |
Vitamin B5 (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Carbonate, Citrate, Aspartate) | 100 mg | 10% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Oxide, Aspartate) | 100 mg | 25% |
Zinc (as Citrate) | 15 mg | 100% |
Selenium (as Selenomethionine) | 200 mcg | 286% |
Copper (as Glycinate) | 1.5 mg | 75% |
Manganese (as Citrate) | 3 mg | 150% |
Chromium (as Amino Acid Chelate) | 200 mcg | 167% |
Potassium (as Citrate) | 30 mg | <1% |
Citrus Bioflavonoid Complex | 100 mg | * |
Rutin | 10 mg | * |
Quercetin | 10 mg | * |
Hesperidin | 20 mg | * |
Choline (as Bitartrate) | 100 mg | * |
Inositol | 20 mg | * |
Vanadium (Amino Acid Chelate) | 2 mg | * |
Natural Fuel Food and Botanical Performance Complex | * | |
Organic Spirulina | 100 mg | * |
L-Arginine | 500 mg | * |
Invigorating Herbal Blend(equivalent to 5,340 mg of herbal powder)Asian Ginseng [root] 4:1, Muira Puama [root] 4:1, American Ginseng [root] 4:1, Eleuthero [root] 5:1, Saw Palmetto [berry] Extract yielding 180 mg fatty acids, Ginkgo [leaf] 10:1 Extract yielding 96 mg flavone glycosides and 24 mg terpene lactones, Ginger [root] 8:1 Extract | 1205 mg | * |
Complete Digestive Support | * | |
Protease | 6488 HUT | * |
Amylase | 2252 DU | * |
Lipase | 24 LU | * |
Cellulase | 28 CU | * |
Bromelain | 28800 PU | * |
Lactobacillus Sporogenes | 100 million CFU | * |
*Daily value not established.
Other Ingredients: Natural mineral or vegetable source microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica. Coating: vegetable food glaze. Contains soy lecithin in vegetable food glaze.
Log In