MegaFood Women Over 55+ One Daily Multivitamin - 60 Tablets
Overview
MegaFood Women Over 55+ One Daily Multivitamin is designed to support the nutritional needs of women 55+. This multivitamin helps maintain healthy aging, supports energy metabolism with B vitamins, and maintains bone health with vitamin D.
MegaFood partners with dedicated farmers who share a commitment to regenerative and organic agriculture to nourish the soil for quality ingredients. The supplement is crafted with 19 essential vitamins and minerals, including antioxidant vitamins A, C, and E.
Highlights
- Supports Healthy Aging
- Supports Energy Metabolism
- Maintains Bone Health
- 19 Essential Nutrients
- Made with Real Food
- Non-GMO Project Verified
- Vegetarian, Gluten Free, Kosher
- Made without 9 Common Food Allergens
How to Use
Suggested Use : Adults take 1 tablet daily with a beverage. May be taken anytime of day, even on an empty stomach.
Free Of
GMOs, gluten, 9 Major Food Allergens (milk, eggs, peanuts, tree nuts, soy, wheat, fish, shelfish & sesame), herbicides, pesticides & glyphosate
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 180 mcg RAE | 20% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as fermented cholecalciferol) | 40 mcg | 200% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 12 mg | 80% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamine hydrochloride) | 1.2 mg | 100% |
Riboflavin (as riboflavin) | 1.3 mg | 100% |
Niacin (as niacinamide) | 16 mg NE | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 176% |
Folate (as calcium L-5-methyltetrahydrofolate) (120 mcg L-5-MTHF) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 4.8 mcg | 200% |
Biotin (as biotin) | 55 mcg | 183% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Iodine (as fermented iodine glycinate) | 80 mcg | 53% |
Selenium (mineral bound S. cerevisiae) | 55 mcg | 100% |
Zinc (as zinc bisglycinate) | 9.5 mg | 86% |
Manganese (as fermented manganese bisglycinate) | 2.3 mg | 100% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 45 mcg | 100% |
Food BlendOrganic orange, organic brown rice, organic cranberry, organic blueberry, carrot, cabbage, organic broccoli | 256 mg | * |
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, ferment media (rice protein, autolyzed yeast extract, organic brown rice yeast [inactive]), rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, tapioca food starch, hypromellose.
Log In