Good Health Peanut Butter Filled Pretzels, Salted - 5 oz
Overview
It's all about Lifeitude®!
Highlights
- Made with Creamy Peanut Butter
- Non-GMO Project Verified
- Cholesterol-Free
- Salted
- Kosher
Free Of
GMOs, cholesterol
Nutrition Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | |
| Includes Added Sugars | 1 g | 2% |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 99 mg | 2% |
Other Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), peanut butter (dry roasted peanuts, sugar, salt), salt, malt, canola oil. Contains: Wheat, Peanuts.







Log In