Country Life Stress Shield™ - 60 Vegetarian Capsules
Overview
Country Life Stress Shield™ is designed for individuals seeking support during times of stress, helping to maintain emotional balance and well-being.
It may help support a healthy response to occasional stress, irritability, and fatigue, while also nourishing the ability to concentrate.
Highlights
- May help support emotional balance during times of stress
- Helps maintain a healthy response to irritability
- Supports energy levels and reduces fatigue
- Nourishes the ability to concentrate
How to Use
For normal day to day stress take two (2) capsules daily or as directed by a health care professional.
Free Of
Yeast, wheat, soy, gluten, milk, sugar, starch and artificial color
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin C (as potassium ascorbate, calcium ascorbate, magnesium ascorbate, zinc ascorbate, manganese ascorbate, copper ascorbate, chromium ascorbate) | 50 mg | 83% |
| Thiamin (vitamin B-1) (as thiamine cocarboxylase) | 5 mg | 333% |
| Riboflavin (vitamin B-2) (as riboflavin-5-phosphate) | 5 mg | 294% |
| Vitamin B6 (as Pyridoxine Alphaketoglutarate HCl, pyridoxine HCl, pyridoxal-5-phosphate) | 50 mg | 2,500% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
| d-Biotin | 50 mcg | 17% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 500 mg | 5,000% |
| Sensoril® Ashwagandha Extract (leaf and root extract)(8% withanolide glycosides equal to 10 mg) (32% oligosaccharides equal to 40 mg) | 125 mg | * |
| Ginger Extract 5:1 (rhizome) (5% gingerols equal to 2.5 mg) | 50 mg | * |
| L-Tyrosine (free form) | 50 mg | * |
| Wild Jujube Extract (2% jujubosides equal to 1 mg) | 50 mg | * |
| Eleuthero Extract (Eleutherococcus senticosus) (root) (Siberian ginseng) (providing 0.8% eleutherosides equal to 0.16 mg) | 20 mg | * |
| Passion Flower Extract(3.5% vitexin equal to 0.70 mg) | 20 mg | * |
| 5-HTP (5-hydroxytryptophan)(Griffonia simplicifolia) (seed) | 5 mg | * |
| Inositol Hexaniacinate | 2.5 mg | * |
| NADH (Nicotinamide Adenine Dinucleotide) | 2 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, cellulose (capsule shell), stearic acid, magnesium stearate, silica, maltodextrin.


Log In