Country Life Core Daily-1 for Men - 60 Tablets
Overview
Country Life Core Daily-1 for Men supports basic nutritional needs and helps maintain energy metabolism with B vitamins.
This whole food-based multi is built on a foundation of fermented fruits, vegetables, seeds, legumes, and sprouts to help support overall health.
Highlights
- Supports Energy Metabolism
- Whole Food Based Multi
- Probiotics and Enzymes
- Coenzyme B-Vitamins
- Saw Palmetto, Pygeum, Lycopene, and Pumpkin Seed Extract
How to Use
Adult males take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Free Of
Wheat, gluten, artificial color, artificial flavor, or artificial sweeteners
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene, natural mixed carotenoids) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 1,666% |
Biotin (as d-biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate) | 114 mg | 11% |
Phosphorus (as calcium hydroxyapatite) | 51 mg | 5% |
Magnesium (as magnesium oxide) | 46 mg | 12% |
Zinc (as zinc citrate) | 10 mg | 67% |
Selenium (as sodium selenate) | 70 mcg | 100% |
Copper (as copper amino acid chelate) | 0.5 mg | 25% |
Manganese (as manganese amino acid chelate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate) | 25 mcg | 33% |
Proprietary Men's Health Blend: | 227 mg | * |
Tomato Extract (providing 1 mg lycopene) | * | |
Protease (fromaspergillus oryzae) | 154 HU | |
Amylase (fromaspergillus oryzae) | 53 DU | |
Lipase (fromrhizopus oryzae) | 1.5 LU | |
Cellulase (fromtrichoderma longibrachatum) | 0.62 CU | |
Lactose (fromaspergillus oryzae) | 23.45 Lac U | |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 56 mg choline bitartrate) | 23 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze. Contains milk and soy.
Log In