Country Life Core Daily-1 for Men 50 + - 60 Tablets
Overview
Country Life Core Daily-1 for Men 50 + supports daily nutritional needs with a comprehensive formula that includes Probiotics, Whole Foods, Aloe, B Vitamins, enzymes, and more.
This product is designed to help support men's health over 50 with ingredients like saw palmetto, pygeum, lycopene, and Pumpkin Seed Extract, helping maintain overall well-being.
Country Life Core Daily-1 for Men 50 + provides a convenient way to get essential nutrients in one easy-to-swallow tablet.
Highlights
- Certified Gluten Free
- Includes over 200 mg of Men's Health Blend
- Features over 30 Raw Whole Foods
- Contains 'Coenzymeated' B Vitamins for energy support
- Includes Probiotics, Digestive Enzymes, and Aloe
How to Use
Adult males take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Free Of
Wheat, gluten, artificial color, artificial flavor, or artificial sweeteners
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene, natural mixed carotenoids) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 1,667% |
Biotin (as d-biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate) | 116 mg | 12% |
Phosphorus (as calcium hydroxyapatite) | 51 mg | 5% |
Magnesium (as magnesium oxide, citrate) | 50 mg | 13% |
Zinc (as zinc citrate) | 5 mg | 33% |
Selenium (as sodium selenate) | 70 mcg | 100% |
Copper (as copper amino acid chelate) | 0.25 mg | 13% |
Manganese (as manganese amino acid chelate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate) | 25 mcg | 33% |
Proprietary Men's Health Blend: | 227 mg | * |
Tomato Extract (providing 1 mg lycopene) | * | |
Protease (fromaspergillus oryzae) | 154 HU | |
Amylase (fromaspergillus oryzae) | 53 DU | |
Lipase (fromrhizopus oryzae) | 1.5 LU | |
Cellulase (fromtrichoderma longibrachatum) | 0.62 CU | |
Lactose (fromaspergillus oryzae) | 23.45 Lac U | |
Betaine (as betaine hydrochloride) | 76 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Sharp-PS® GOLDConjugated PS-DHA (phosphatidylserine-docosahexaenoic acid) (from soy lecithin, fish extracts-blue whiting, herring)(standardized at 45% PS equal to 25 mg and 8% DHA equal to 4 mg) | 56 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 30 mg choline bitartrate) | 12 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, l-leucine, cellulose & glycerin coating, silica, gum arabic, sunflower oil, corn starch, maltodextrin, vegetable glaze. Contains milk, soy and fish (blue whiting, herring)
Log In