Garden of Life Vitamin Code - Women's Multi with Iron Gummies Cherry - 90 Gummies
Overview
Garden of Life Vitamin Code - Women's Multi with Iron Gummies Cherry supports women's overall health with a blend of whole food fermented vitamins and minerals, plus probiotics for digestive support.
These gummies help maintain hair, skin, and nail health, as well as breast and bone health, energy, and blood health. They also support reproductive system health and digestive health.
Garden of Life Vitamin Code - Women's Multi with Iron Gummies Cherry are made with Non-GMO Project Verified and NSF Certified Gluten Free ingredients, making them a clean nutrition option for women.
Highlights
- Whole Food Nutrition + Probiotics
- Supports Breast Health
- Helps Maintain Energy and Blood Health
- Supports Hair, Skin, and Nails
- Supports Reproductive System Health
- Supports Digestive Health
- 9 mg Iron per serving
- 9 Essential Vitamins at 100% DV
- Probiotics Bacillus subtilis DE111
- Delicious Cherry-Flavored Gummy
- Non-GMO Project Verified
- Certified Gluten Free
How to Use
Suggested Use: Adults chew 3 gummies. Not intended for children.
Free Of
GMOs, gluten, dairy, soy, peanut and shellfish
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrate | 9 g | 3% |
| Total Sugars | 5 g | |
| Includes 5g Added Sugars | 10% | |
| Vitamin A (as retinyl palmitate from nutrient media) | 900 mcg | 100% |
| Vitamin C (from organic fruit blend and ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol D3 from nutrient media) | 15 mcg (600 IU) | 75% |
| Vitamin E (as d-alpha tocopherol from sunflower oil) | 5.7 mg | 37% |
| Vitamin K (s phytonadione from nutrient media) | 90 mcg | 75% |
| Thiamin (as thiamin HCl from nutrient media) | 1.2 mg | 100% |
| Riboflavin (from nutrient media) | 1.3 mg | 100% |
| Niacin (as niacinamide from nutrient media) | 1.6 mg | 10% |
| Vitamin B6 (as pyridoxine HCl from nutrient media) | 1.7 mg | 100% |
| Folate (as folic acid from organic fruit blend) | 400 mcg DFE (240 mcg) | 100% |
| Vitamin B12 (as methylcobalamin from nutrient media) | 2.4 mcg | 100% |
| Biotin (from nutrient media) | 30 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate from nutrient media) | 5 mg | 100% |
| Iron (as ferrous saccharate) | 9 mg | 50% |
| Zinc (as zinc bisglycinate) | 5.5 mg | 50% |
| Selenium (from nutrient media) | 27.5 mcg | 50% |
| Chromium (from nutrient media) | 17.5 mcg | 50% |
| OrganicFruit BlendOrganic Strawberry (fruit), Organic Raspberry (fruit), Organic Blueberry (fruit), Organic Tart Cherry (fruit), Organic Elderberry (Sambucus nigra L.) (fruit), Organic Cranberry (fruit), Organic Lemon Peel Extract, Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | 25 mg | * |
| Bacillus subtilis DE111® (250 Million CFU at time of expiration) | 2.5 mg | * |
*Daily value not established.
Other Ingredients: Organic tapioca syrup, organic sugar, water, pectin, agar agar, (chlorophyllin, black carrot, curcumin) [for color], natural flavor, citric acid, sodium ascorbate, trisodium citrate, nutrient media (organic rice protein, organic yeast [S. cerevisiae], organic tapioca maltodextrin, organic black strap molasses, organic gum arabic, L. acidophilus LA02, L. rhamnosus LR04, B. bifidum BB01, organic safflower oil, bromelain, papain), carnauba wax. Manufactured in a facility that processes fish.


Log In