Garden of Life Vitamin Code - Prenatal Multi Gummies with Iron & Folate Cherry Lemonade - 90 Gummies
Overview
Garden of Life Vitamin Code - Prenatal Multi Gummies with Iron & Folate Cherry Lemonade supports mom and baby's health with whole food fermented vitamins and minerals, including iron and folate.
These gummies help maintain healthy neural tube development and support blood and reproductive system health. They also contain vitamin D3 for optimal dietary calcium absorption and probiotics Bacillus subtilis DE111
Garden of Life Vitamin Code Prenatal Multi Gummies are Non-GMO Project Verified and NSF Certified Gluten Free, making them a clean nutrition choice for mom and baby.
Highlights
- Whole Food Nutrition for Baby & Mom
- Supports Healthy Neural Tube Development
- Helps Maintain Blood & Reproductive System Health
- Easy to Digest & Stomach Friendly
- Whole Food Fermented Nutrients for Better Absorption
- Iron and Folate for Mom and Baby's Health
- Vitamin D3 for Optimal Dietary Calcium Absorption
- Probiotics Bacillus subtilis DE111
- Delicious Cherry Lemonade-Flavored Gummy
- Non-GMO Project Verified
- Certified Gluten Free
How to Use
Suggested Use: Adults chew 3 gummies. Not intended for children.
Free Of
GMOs, gluten, soy, dairy, peanut and shellfish
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrate | 9 g | 3% |
| Total Sugars | 5 g | |
| Includes 5g Added Sugars | 10% | |
| Vitamin A (as retinyl palmitate from nutrient media) | 975 mcg | 75% |
| Vitamin C (from organic fruit blend and ascorbic acid) | 120 mg | 100% |
| Vitamin D (as cholecalciferol D3 from nutrient media) | 15 mcg (600 IU) | 100% |
| Vitamin E (as d-alpha tocopherol from sunflower oil) | 5.7 mg | 30% |
| Vitamin K (as phytonadione from nutrient media) | 90 mcg | 100% |
| Thiamin (as thiamin HCl from nutrient media) | 1.4 mg | 100% |
| Riboflavin (from nutrient media) | 1.6 mg | 100% |
| Niacin (as niacinamide from nutrient media) | 1.8 mg | 10% |
| Vitamin B6 (as pyridoxine HCl from nutrient media) | 2 mg | 100% |
| Folate (as folic acid from organic fruit blend) | 600 mcg DFE (360 mcg) | 100% |
| Vitamin B12 (as methylcobalamin from nutrient media) | 2.8 mcg | 100% |
| Biotin (from nutrient media) | 35 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate from nutrient media) | 7 mg | 100% |
| Iron (as ferric saccharate) | 27 mg | 100% |
| Zinc (as zinc bisglycinate) | 6.5 mg | 50% |
| Selenium (from nutrient media) | 35 mcg | 50% |
| Chromium (from nutrient media) | 22.5 mcg | 50% |
| OrganicFruit BlendOrganic Strawberry (fruit, Organic Raspberry (fruit), Organic Blueberry (fruit), Organic Tart Cherry (fruit), Organic Elderberr (Sambucus nigra L.) (fruit), Organic Cranberry (fruit), Organic Lemon Peel Extract, Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | 25 mg | * |
| Bacillus subtilis DE111® (250 Million CFU at time of expiration) | 2.5 mg | * |
*Daily value not established.
Other Ingredients: Organic tapioca syrup, organic sugar, water, pectin, agar agar, (black carrot, chlorophyllin, paprika extract) [for color], natural flavors, citric acid, trisodium citrate, sodium ascorbate, nutrient media (organic rice protein, organic yeast [S. cerevisiae], organic tapioca maltodextrin, organic black strap molasses, organic gum arabic, L. acidophilus LA02, L. rhamnosus LR04, B. bifidum BB01, organic safflower oil, bromelain, papain), carnauba wax. Manufatured in a facility that also processes fish.


Log In