Garden of Life Vitamin Code - Men's Multi Gummies Lemon Berry - 90 Gummies
Overview
Garden of Life Vitamin Code - Men's Multi Gummies Lemon Berry supports men's overall health with a blend of whole food fermented vitamins and minerals, including 9 essential vitamins at 100% DV.
These gummies help support immune system, digestive, heart, and prostate health, as well as stress management and energy levels. They contain probiotics, including Bacillus subtilis DE111®, for digestive support, and are made with whole food fermented nutrients for better absorption.
Garden of Life Vitamin Code - Men's Multi Gummies Lemon Berry is Non-GMO Project Verified and NSF Certified Gluten Free, making them a clean nutrition option for men.
Highlights
- Whole Food Nutrition + Probiotics
- Immune System Health
- Stress Management
- Heart & Prostate Health
- Energy & Stamina
- Digestive Health
- Whole Food Fermented Nutrients for Better Absorption
- 9 Essential Vitamins at 100% DV
- Probiotics Bacillus subtilis DE111®
- Delicious Lemon Berry-Flavored Gummy
- Non-GMO Project Verified
- Certified Gluten Free
How to Use
Suggested Use: Adults chew 3 gummies. Not intended for children.
Free Of
GMOs, gluten, soy, dairy, peanut and shellfish
Supplement Facts
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrate | 9 g | 3% |
| Total Sugars | 5 g | |
| Includes 5g Added Sugars | 10% | |
| Vitamin A (as retinyl plamitate from nutrient media) | 900 mcg | 100% |
| Vitamin C (from organic fruit blend and ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol D3 from nutrient media) | 15 mcg (600 IU) | 75% |
| Vitamin E (as d-alpha tocopherol from sunflower oil) | 5.7 mg | 38% |
| Vitamin K (as phytonadione from nutrient media) | 90 mcg | 75% |
| Thiamin (as thiamin HCl from nutrient media) | 1.2 mg | 100% |
| Riboflavin (from nutrient media) | 1.3 mg | 100% |
| Niacin (as niacinamide from nutrient media) | 1.6 mg | 10% |
| Vitamin B6 (as pyridoxine HCl from nutrient media) | 1.7 mg | 100% |
| Folate (as folic acid from organic fruit blend) | 400 mcg DFE (240 mcg) | 100% |
| Vitamin B12 (as methylcobalamin from nutrient media) | 2.4 mcg | 100% |
| Biotin (from nutrient media) | 30 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate from nutrient media) | 5 mg | 100% |
| Zinc (as zinc bisglycinate) | 5.5 mg | 50% |
| Selenium (from nutrient media) | 37.5 mcg | 50% |
| Chromium (from nutrient media) | 17.5 mcg | 50% |
| OrganicFruit BlendOrganic Strawberry (fruit), Organic Raspberry (fruit), Organic Blueberry (fruit), Organic Tart Cherry (fruit), Organic Elderberry (Sambucus nigra L.) (fruit), Organic Cranberry (fruit), Organic Lemon Peel Extract, Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | 25 mg | * |
| Bacillus subtilis DE111® (250 Million CFU at time of expiration) | 2.5 mg | * |
*Daily value not established.
Other Ingredients: Organic tapioca syrup, organic sugar, water, pectin, agar agar, natural flavor, citric acid, (black carrot, chlorophyllin) [for color], trisodium citrate, sodium ascorbate, nutrient media (organic rice protein, organic yeast [S. cerevisiae], organic tapioca maltodextrin, organic black strap molasses, organic gum arabic, L. acidophilus LA02, L. rhamnosus LR04, B. bifidum BB01, organic safflower oil, bromelain, papain), carnauba wax. Manufactured in a facility that also processes fish.


Log In